Start free forever. Upgrade only when you grow. No hidden charges, cancel anytime. Every plan includes a 14-day free trial.
| Compare all features | Free ₹0 | Silver ₹3,374.50 / 1 year | Gold ₹4,094.50 / 1 year |
|---|---|---|---|
| Billing & Invoicing | |||
| GST invoices (sale & purchase) | 10 / month | Unlimited | Unlimited |
| Quotations, estimates & proforma | |||
| POS quick billing | |||
| Invoice themes & custom branding | |||
| Barcode billing & label printing | |||
| Thermal (80mm) & A4 print | |||
| WhatsApp / PDF share | |||
| Recurring invoices | |||
| Sale / purchase returns (CN & DN) | |||
| TCS / TDS & cess on invoices | |||
| e-Invoice (IRN + QR) | |||
| E-Way Bill | |||
| Inventory & Items | |||
| Items & stock tracking | Unlimited | Unlimited | Unlimited |
| Low-stock alerts | |||
| Batches, serial no. & expiry | |||
| Godowns / multi-location stock | |||
| Manufacturing / BOM | |||
| Parties, Payments & Money | |||
| Parties (customers & suppliers) | Unlimited | Unlimited | Unlimited |
| Party ledger & statements | |||
| Payment links + UPI QR | |||
| Auto payment reminders | |||
| Bank accounts & cheque register | |||
| Expenses tracking | |||
| Sales Growth | |||
| Your own online store | |||
| Online orders → invoice | |||
| Leads / CRM pipeline | |||
| AI Smart Bill (voice / text → bill) ✨ | |||
| Reports & Compliance | |||
| Dashboard & sales reports | |||
| GST summary & GSTR-1 | |||
| GSTR-1 / 3B portal JSON export | |||
| Tally XML + Excel export | |||
| P&L, Balance Sheet, Trial Balance | |||
| HSN summary & day book | |||
| Platform & Support | |||
| Businesses | 1 | 3 | 10 |
| Web + Android + Windows apps | |||
| Manual backup & restore | |||
| Automatic daily backup | |||
| Team members & roles | |||
| Support | Community | Priority | |
| Start Free | Choose Silver | Choose Gold | |
All plans include free updates & SSL security · Prices in INR · GST extra where applicable · Quotations & estimates are unlimited on every plan.